Create ads yourself, or let us run them for you.
Use the creative operating system yourself.
Lapis creates, runs, and improves your campaigns, paired with a dedicated strategist.
Managed Google, Meta, Reddit, and LinkedIn campaigns
Managed ChatGPT and emerging LLM ad campaigns
| Basic | Pro | Managed ads |
|---|---|---|
| Ad Creation & Brand | ||
Included: 25 credits/mo | Included: 250 credits/mo | Included: Not credit-metered managed service |
Included: Campaign Studio editing | Included: Campaign Studio editing | Included: Managed campaign production |
Included: Image editing and AI refinement | Included: Image editing and AI refinement | Included: Done-for-you image refinement |
Included: Reference images and products | Included: Reference images and products | Included: Managed reference and product setup |
Included: All starter templates | Included: All + custom starter templates | Included: Custom creative directions |
Included: VIBE Kit | Included: VIBE Kit | Included: Managed visual direction |
Not included: Custom characters and elements | Included: Custom characters and elements | Included: Custom characters and elements |
Included: Ad Score + Improve loop | Included: Ad Score + Improve loop | Included: Performance-informed creative iteration |
Not included: Creative review workflow | Included: Team creative review | Included: Customer review and approval workflow |
Not included: Done-for-you creative production | Not included: Done-for-you creative production | Included: Done-for-you creative production |
Included: 2K image resolution | Included: 4K image resolution | Included: 4K campaign assets |
Included: Auto-detect brand intelligence | Included: Auto-detect brand intelligence | Included: Auto-detect brand intelligence |
Included: Brand Kit (voice + knowledge base) | Included: Brand Kit (voice + knowledge base) | Included: Brand Kit (voice + knowledge base) |
Included: Custom reference uploads | Included: Custom reference uploads | Included: Custom reference uploads |
Not included: Product catalog import | Included: Product catalog import | Included: Managed product and offer setup |
Not included: Audience personas | Included: Audience personas | Included: Managed audience strategy |
Not included: Managed brand and creative direction | Not included: Managed brand and creative direction | Included: Managed brand and creative direction |
| Planning & Intelligence | ||
Included: 5 competitors tracked | Included: 20 competitors tracked | Included: Managed competitive research |
Included: Basic competitor ad tracking | Included: Advanced competitor ad tracking | Included: Advanced competitor ad tracking |
Not included: Browse Brand Radar (10,000+ ad library) | Included: Full access to Brand Radar (10,000+ ad library) | Included: Full access to Brand Radar (10,000+ ad library) |
Included: Discover feed | Included: Discover feed | Included: Discover feed |
Not included: Performance forecasting | Included: Performance forecasting | Included: Directional performance forecasts |
Not included: Google Ads keyword strategy | Included: Google Ads keyword strategy | Included: Managed keyword strategy |
Not included: Vision analysis | Included: Vision analysis | Included: Creative and visual analysis |
| Managed Campaign Operations | ||
Included: Meta and LinkedIn | Included: Google, Meta, and LinkedIn | Included: ChatGPT, Google, Meta, LinkedIn, and Reddit |
Not included: Managed campaign strategy and planning | Not included: Managed campaign strategy and planning | Included: Managed campaign strategy and planning |
Not included: Autonomous campaign setup and deployment | Not included: Autonomous campaign setup and deployment | Included: Autonomous campaign setup and deployment |
Not included: Continuous creative, copy, and targeting optimization | Not included: Continuous creative, copy, and targeting optimization | Included: Continuous creative, copy, and targeting optimization |
Not included: Keyword, audience, and creative strategy | Not included: Keyword, audience, and creative strategy | Included: Keyword, audience, and creative strategy |
Not included: Cross-channel experiment design | Not included: Cross-channel experiment design | Included: Cross-channel experiment design |
Not included: Explore, Promising, and Scale lifecycle | Not included: Explore, Promising, and Scale lifecycle | Included: Explore, Promising, and Scale lifecycle |
Not included: Customer-set budget guardrails and stop conditions | Not included: Customer-set budget guardrails and stop conditions | Included: Customer-set budget guardrails and stop conditions |
Not included: Automated budget allocation within guardrails | Not included: Automated budget allocation within guardrails | Included: Automated budget allocation within guardrails |
Not included: Performance-based campaign changes | Not included: Performance-based campaign changes | Included: Performance-based campaign changes |
Not included: Dedicated ad strategist | Not included: Dedicated ad strategist | Included: Dedicated ad strategist |
| RapidDomain Landing Pages | ||
Not included: RapidDomain ad-matched landing pages | Not included: RapidDomain ad-matched landing pages | Included: Ad-matched landing pages |
Not included: Brand-approved variants by ad or campaign angle | Not included: Brand-approved variants by ad or campaign angle | Included: Brand-approved variants by ad or campaign angle |
Not included: Campaign-context matching | Not included: Campaign-context matching | Included: Match by ad, audience, offer, keyword, or source |
Not included: Full-page variant design | Not included: Full-page variant design | Included: Headline, proof, imagery, form, and CTA variants |
Not included: Campaign subdomain or Lapis-hosted URL | Not included: Campaign subdomain or Lapis-hosted URL | Included: Campaign subdomain or Lapis-hosted URL |
Not included: Lapis Pixel post-click tracking | Not included: Lapis Pixel post-click tracking | Included: Lapis Pixel tracking when configured |
Not included: Post-click engagement events | Not included: Post-click engagement events | Included: Landing views, scroll depth, CTA activity, and conversions |
Not included: Page-level performance reporting | Not included: Page-level performance reporting | Included: Traffic, engagement, and configured conversion reporting |
Not included: Per-ad and campaign attribution | Not included: Per-ad and campaign attribution | Included: Per-ad and campaign attribution when configured |
Not included: Custom downstream conversion attribution | Not included: Custom downstream conversion attribution | Included: Custom conversion attribution integration |
| ChatGPT + LLM Ads | ||
Not included: ChatGPT and emerging LLM ad campaigns | Not included: ChatGPT and emerging LLM ad campaigns | Included: ChatGPT and emerging LLM ad campaigns |
Not included: Brand, offer, and buyer-intent setup | Not included: Brand, offer, and buyer-intent setup | Included: Brand, offer, and buyer-intent setup |
Not included: Tagged creative variants at scale | Not included: Tagged creative variants at scale | Included: Tagged creative variants at scale |
Not included: In-context sponsored ad previews | Not included: In-context sponsored ad previews | Included: In-context sponsored ad previews |
Not included: Context-hint and ad-group experiments | Not included: Context-hint and ad-group experiments | Included: Context-hint and ad-group experiments |
Not included: Platform-ready campaign structure and formats | Not included: Platform-ready campaign structure and formats | Included: Platform-ready campaign structure and formats |
Not included: Campaign deployment and launch tracking | Not included: Campaign deployment and launch tracking | Included: Campaign deployment and launch tracking |
Not included: Autonomous next-run generation | Not included: Autonomous next-run generation | Included: Autonomous next-run generation |
Not included: Campaign controls | Not included: Campaign controls | Included: Optional accept, reject, or regenerate controls |
Not included: Continuous results-driven campaign iteration | Not included: Continuous results-driven campaign iteration | Included: Continuous results-driven campaign iteration |
| Enterprise Reporting & Learning | ||
Not included: Confidential client reporting portal | Not included: Confidential client reporting portal | Included: Confidential client reporting portal |
Not included: Campaign, ad-group, and ad-level metrics | Not included: Campaign, ad-group, and ad-level metrics | Included: Campaign, ad-group, and ad-level metrics |
Not included: Spend, impressions, clicks, CTR, CPC, and CPM | Not included: Spend, impressions, clicks, CTR, CPC, and CPM | Included: Spend, impressions, clicks, CTR, CPC, and CPM |
Not included: Landing-page views, leads, and funnel metrics | Not included: Landing-page views, leads, and funnel metrics | Included: Landing-page views, leads, and funnel metrics when connected |
Not included: Ranked creative performance | Not included: Ranked creative performance | Included: Ranked creative performance |
Not included: Confidence-adjusted winner analysis | Not included: Confidence-adjusted winner analysis | Included: Confidence-adjusted analysis when data supports it |
Not included: Feature, message, and theme analysis | Not included: Feature, message, and theme analysis | Included: Feature, message, and theme analysis |
Not included: Keyword and context-hint analysis | Not included: Keyword and context-hint analysis | Included: Keyword and context-hint analysis |
Not included: Evidence-backed learnings | Not included: Evidence-backed learnings | Included: Learnings with evidence and confidence |
Not included: Next-run campaign recommendations | Not included: Next-run campaign recommendations | Included: Next-run recipe and planned ads for approval |
Not included: Cycle-over-cycle performance comparison | Not included: Cycle-over-cycle performance comparison | Included: Cycle-over-cycle performance comparison |
Not included: Downloadable run reports | Not included: Downloadable run reports | Included: Markdown and HTML report downloads |
Not included: Dedicated reporting channel and cadence | Not included: Dedicated reporting channel and cadence | Included: Dedicated reporting channel and cadence |
| Team, Integrations & Support | ||
Included: 1 seat | Included: 3 seats | Included: Managed client workspace |
Not included: Shared brand workspace | Included: Shared brand workspace | Included: Shared client workspace |
Not included: Figma, Notion, and Slack integrations | Included: Figma, Notion, and Slack integrations | Included: Configured creative and reporting integrations |
Included: Email support | Included: Priority chat support | Included: Dedicated Slack channel |
Included: Self-serve onboarding | Included: Guided onboarding | Included: Managed onboarding and account setup |
Not included: Security review | Not included: Security review | Included: Security review |

Paid ads that get better with every result. Automatically.